LIMITED POINTS

2008 Season

as of 7/21/08

585 1 Matt Owens #84
560 2 D. Hammelman #13
530 3 Jake Lucas #57
470 4 Tim Elkins #25
360 5 Kenny Plouff #58
336 6 Anthony Porter #35
320 7 Roy Lucas #63
295 8 Justin Hooter #18
286 9 Gene Roberson #75/#8
285 10 Keith Nelson #12
265 11 Luke Lucas #61
245 12 George Jackson #07
240 13 Shane Freeman #5
235 14 Logan Bledsoe #12
180 15 Dustin Bottoms #8x
170 16 Byron Baty #33
168 17 Page Summers #81
155 18 Nathan Hamberg #32
126 19 Anthony Reeves #14
125 20 Aaron Reutzel #87
125   Glen Rector #71
115 22 Todd Roberson #8
105 23 Chris Zabawa #85
95 24 Dan Tucker #29
95   Michael McNeil #68
80 26 John Tolbirt #42
75 27 Chris David #9
70 28 Zeb Koobs #19
65 29 Clark Warren #27
65   G. Laney #52
65   Dennis Billings #19
60 32 Jimmy Cullom #05
38 33 Kenneth Pearson #17p
35 34 William Bass #20
33 35 John Coyle #15
30 36 Brandon Aguirre #10
1 37 David Herzberg #88
1   Dylan Aguirre #04
1   Paul Boles #17